Layer 2 Mash - Nutrition Chart
Material | Percentage (%) |
1. Moisture (min %) | 12% |
2. Crude Protein (min %) | 27% |
3. Crude Lipid (min %) | 5% |
4. Crude Fiber (min %) | 5% |
5. Calcium (min %) | 3.95% |
6. Phosphorous (min %) | 0.42% |
7. Lysine (min %) | 0.75% |
8. Methionine (min %) | 0.35% |
9. metabolizable Energy (min %) kcal/Kg | 2750 |
10. Vitamins & Minerals | Sufficient Amount |
Ingredients:
Corn, rice polish, soybean mil, limestone. common salt, methionine, lysine, choline chloride, toxin, binder, mold inhibitor, vitamins & minerals premix, enzyme, etc.
House 4, Flat 1/A, Road 12
Sector 4, Uttara, Dhaka
1230
Noljani, bhabanipur,
Gazuipur - 1740
Copyright © 2021 Matber Agro Industries Ltd