Koi-Shing Pre-Starter Nutrition Chart
Material | Percentage (%) |
1. Moisture (max %) | 11% |
2. Crude Protein (min %) | 35% |
3. Crude Fat (min %) | 6% |
4. Carbohydrate (max %) | 25% |
5. Crude Fiber (max %) | 5% |
6. Ash (max %) | 12% |
7. Calcium (min %) | 2.1% |
8. Phosphorous (min %) | 0.9% |
Ingredients:
Corn, rice polish, soybean mil, limestone. common salt, vitamins & minerals premix, enzyme, fish meal, etc.
House 4, Flat 1/A, Road 12
Sector 4, Uttara, Dhaka
1230
Noljani, bhabanipur,
Gazuipur - 1740
Copyright © 2021 Matber Agro Industries Ltd